Produk

PULSA

DATA INDOSAT

DATA THREE

DATA XL

  » XL Data Streaming Vidio  » XL Data Akrab  » XL Combo Vip  » XL Combo  » XL Hodrod  » XL Home Router  » Xl X-tra Kuota  » XL Data Umroh & Haji  » XL Data Xtra Edukasi  » XL Data Combo Plus  » XL Masa Aktif & Rezeki  » XL Data Pure  » XL DATA MINI  » XL DATA XTRA COMBO FLEX  » XL Data Xtra Combo Flex Promo  » XL Data Xtra Conference  » XL Data Bebas Puas  » XL DATA XTRA ON  » XL DATA XTRA REJEKI  » XL DATA COMBO FLEX PLUS  » XL Data Harian SS 1-5Hr  » XL DATA MAX  » Tampilkan Semua

DATA AXIS

DATA TELKOMSEL

DATA BYU

DATA SMARTFREN

VOUCHER INTERNET

TELKOMSEL DATA BULK

TELKOMSEL OMNI

CETAK VOUCHER

PAKET INTERNET

TOKEN PLN

PAKET SMS & TLPN

PULSA TRANSFER

TAGIHAN PPOB

PULSA BACKUP

EWALLET

EMONEY

INJECT GAME

VOUCHER GAME

SALDO OJEK ONLINE

MASA AKTIF

VOUCHER TV

PDAM

Harga Data XL

Jenis Produk Provider Nominal Harga Status
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,3Hr | 1,5GB-3GB Nat+Bonus KlaimXL Data Bebas Puas 3K,3Hr | 1,5GB-3GB Nat+Bonus Klaim 9.575 9.175
Data XL XL Data Bebas Puas XL Data Bebas Puas 2K,5Hr | 1,25GB-2GB Nat+Bonus KlaimXL Data Bebas Puas 2K,5Hr | 1,25GB-2GB Nat+Bonus Klaim 10.653 10.253
Data XL XL Data Bebas Puas XL Data Bebas Puas 2K,7Hr | 1,75GB-2.8GB Nat+Bonus KlaimXL Data Bebas Puas 2K,7Hr | 1,75GB-2.8GB Nat+Bonus Klaim 14.350 13.950
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,5Hr | 2,5GB-5GB Nat+Bonus KlaimXL Data Bebas Puas 3K,5Hr | 2,5GB-5GB Nat+Bonus Klaim 15.567 15.167
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,3Hr | 5,4GB-9GB Nat+Bonus KlaimXL Data Bebas Puas 5K,3Hr | 5,4GB-9GB Nat+Bonus Klaim 15.776 15.376
Data XL XL Data Bebas Puas XL Data Bebas Puas 2K,10Hr | 2,5GB-4GB Nat+Bonus KlaimXL Data Bebas Puas 2K,10Hr | 2,5GB-4GB Nat+Bonus Klaim 20.222 19.822
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,7Hr | 3,5GB-7GB Nat+Bonus KlaimXL Data Bebas Puas 3K,7Hr | 3,5GB-7GB Nat+Bonus Klaim 21.552 21.152
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,5Hr | 9GB-15GB Nat+Bonus KlaimXL Data Bebas Puas 5K,5Hr | 9GB-15GB Nat+Bonus Klaim 25.867 25.467
Data XL XL Data Bebas Puas XL Data Bebas Puas 2K,15Hr | 3,75GB-6GB Nat+Bonus KlaimXL Data Bebas Puas 2K,15Hr | 3,75GB-6GB Nat+Bonus Klaim 30.033 29.633
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,10Hr | 5GB-10GB Nat+Bonus KlaimXL Data Bebas Puas 3K,10Hr | 5GB-10GB Nat+Bonus Klaim 30.411 30.011
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,7Hr | 12,6GB-21GB Nat+Bonus KlaimXL Data Bebas Puas 5K,7Hr | 12,6GB-21GB Nat+Bonus Klaim 35.974 35.574
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,15Hr | 7,5GB-15GB Nat+Bonus KlaimXL Data Bebas Puas 3K,15Hr | 7,5GB-15GB Nat+Bonus Klaim 45.501 45.101
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,10Hr | 18GB-30GB Nat+Bonus KlaimXL Data Bebas Puas 5K,10Hr | 18GB-30GB Nat+Bonus Klaim 50.977 50.577
Data XL XL Data Bebas Puas XL Data Bebas Puas 2K,30Hr | 7,5GB-12GB Nat+Bonus KlaimXL Data Bebas Puas 2K,30Hr | 7,5GB-12GB Nat+Bonus Klaim 60.492 60.092
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,15Hr | 27GB-45GB Nat+Bonus KlaimXL Data Bebas Puas 5K,15Hr | 27GB-45GB Nat+Bonus Klaim 76.165 75.765
Data XL XL Data Bebas Puas XL Data Bebas Puas 3K,30Hr | 15GB-30GB Nat+Bonus KlaimXL Data Bebas Puas 3K,30Hr | 15GB-30GB Nat+Bonus Klaim 92.370 91.970
Data XL XL Data Bebas Puas XL Data Bebas Puas 5K,30Hr | 54GB-90GB Nat+Bonus KlaimXL Data Bebas Puas 5K,30Hr | 54GB-90GB Nat+Bonus Klaim 152.262 151.862
Data XL XL Data Xtra Conference XL Xtra Conference 2 GB 1 HariXL Xtra Conference 2 GB 1 Hari 2.615 2.215
Data XL XL Data Xtra Conference XL Xtra Conference 5 GB 3 HariXL Xtra Conference 5 GB 3 Hari 4.660 4.260
Data XL XL Data Xtra Conference XL Xtra Conference 15 GB 7 HariXL Xtra Conference 15 GB 7 Hari 10.660 10.260